| Design |
| Market positioning | Business |
| Product colour | Black |
| Feet colour | Black |
| Display |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Display brightness (typical) | 250 cd/m² |
| Response time | 0.5 ms |
| Response time (MPRT) | 0.5 ms |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.275 x 0.275 mm |
| Horizontal scan range | 30 - 115 kHz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 115 kHz |
| Display diagonal (metric) | 60.5 cm |
| sRGB coverage (typical) | 96% |
| NTSC coverage (typical) | 72% |
| Touchscreen | |
| DDC/CI | |
| Ergonomics |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot type | Kensington |
| Adjustable height (max) | 15 cm |
| Pivot angle | 0 - 90° |
| Swivel angle range | -45 - 45° |
| Tilt angle range | 5 - 23° |
| On Screen Display (OSD) languages | Czech, German, English, French, Italian, Japanese, Dutch, Polish, Russian |
| VESA mounting | |
| Cable management | |
| Cable lock slot | |
| Height adjustment | |
| Pivot | |
| Swivelling | |
| Tilt adjustment | |
| On Screen Display (OSD) | |
| Multimedia |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | |
| Other features |
| User controls | picture adjust (brightness, contrast, i-Style colour, ACR, Eco, OD, X-res technology), colour settings (gamma, RGB range, colour temp.), image settings (video mode adjust, blue light reducer, sharp and soft, MBR, AdaptiveSync), OSD (OSD H. position, OSD V. position, OSD time, OSD background, OSD rotate, language, display information), extra (reset, DDC / CI, signal select, LED, opening logo) |
| Packaging content | quick start guide, safety guide |
| Weight | 5.1 kg |
| Width | 539.5 mm |
| Control panel | Power, Menu, + / Volume, - / Eco, Signal / Exit |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Packaging content |
| Cables included | AC, HDMI |
| Stand included | |
| Quick start guide | |
| Performance |
| AMD FreeSync | |
| Flicker-free technology | |
| Low Blue Light technology | |
| Ports & interfaces |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDMI | |
| Headphone out | |
| HDCP | |
| Power |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Power consumption (typical) | 16 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Sustainability |
| Sustainability certificates | ErP |
| Sustainability compliance | |
| Technical details |
| Native refresh rate | 60 Hz |
| Weight & dimensions |
| Width (with stand) | 539.5 mm |
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 493 mm |
| Weight (with stand) | 5.1 kg |
| Height (without stand) | 343 mm |
TFT screen, 16:9, screen size: 60.5 cm (23,8''), resolution: 1920x1080 pixels, VESA mount (100x100 mm), adjustable pole, response time: 0,5ms, brightness 250cd, viewing angle 178/178°(H/V), contrast: 1300:1, connection: audio, display-port, HDMI, incl.: cable (HDMI), power supply unit, power cable (EU, UK), colour: black