| Design |
| Market positioning | Home |
| Product colour | Black |
| Display |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| Display brightness (typical) | 250 cd/m² |
| Response time (MPRT) | 0.4 ms |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 100 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 0.4 ms |
| Pixel pitch | 0.275 x 0.275 mm |
| Horizontal scan range | 30 - 115 kHz |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Display diagonal (metric) | 60.5 cm |
| sRGB coverage (typical) | 99% |
| NTSC coverage (typical) | 72% |
| Touchscreen | |
| Ergonomics |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot type | Kensington |
| Tilt angle range | 2 - 22° |
| On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Dutch, Polish, Portuguese, Russian |
| VESA mounting | |
| Cable management | |
| Cable lock slot | |
| Height adjustment | |
| Tilt adjustment | |
| Multimedia |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | |
| Built-in camera | |
| Other features |
| User controls | picture adjust (contrast, brightness, i-Style colour, ACR, Eco, OD, X-Res technology), image settings (blue light reducer, sharp&soft, video mode adjust), colour settings (gamma, 6-axis, colour temp.), audio settings (volume, mute), OSD settings (OSD H. position, OSD V. position, OSD time, language), extra1 (MBR, AdaptiveSync, USB BC), extra2 (reset, DDC/CI, signal select, HDMI range, opening logo, LED, information) |
| Packaging content | quick start guide, safety guide |
| Weight | 3.4 kg |
| Height | 415 mm |
| Width | 539.5 mm |
| Depth | 199.5 mm |
| Control panel | Signal Select / Exit, + / Volume, - / Eco +, Menu , Power |
| Compliance certificates | CE, EAC, PSE, REACH, RoHS, TÜV mark, UKCA, VCCI, WEEE |
| Certification | TCO Certified, CE, TÜV-Bauart, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, UKCA |
| Packaging content |
| Cables included | AC, USB, HDMI, DisplayPort |
| Quick start guide | |
| Packaging data |
| Package width | 610 mm |
| Package depth | 130 mm |
| Package height | 410 mm |
| Package weight | 4.9 kg |
| Performance |
| AMD FreeSync type | FreeSync |
| NVIDIA G-SYNC | |
| AMD FreeSync | |
| Flicker-free technology | |
| Low Blue Light technology | |
| Ports & interfaces |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of downstream ports | 4 |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Built-in USB hub | |
| HDMI | |
| Headphone out | |
| HDCP | |
| Power |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 13.2 kWh |
| Power consumption (typical) | 0 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Sustainability |
| Sustainability certificates | ErP, TCO |
| Technical details |
| Native refresh rate | 60 Hz |
| Weight & dimensions |
| Width (with stand) | 539.5 mm |
| Depth (with stand) | 199.5 mm |
| Height (with stand) | 415 mm |
| Weight (with stand) | 3.4 kg |
? Diagonale: 60,5 cm ( 23,8 inch )/ - Auflösung: 1920x1080 @ 100Hz - Helligkeit: 250cd/m² - Kontrast: 1.300:1 - Reaktionszeit: 0.4ms - Blickwinkel: 178°/178° - Panel: IPS - Anschlüsse: 1x HDMI, 1x DisplayPort - USB-Hub Out: 4x USB-A 3.2 - Ergonomie: +22°/-2° Neigen - VESA: 100x100 - Audio: Lautsprecher (2x 2W) - Maße: 610x410x130mm - Farbe: schwarz