| Logistics data |
| Master (outer) cases per pallet | 80 pc(s) |
| Pallet dimensions (W x D x H) | 1016 x 1219 x 1318 mm |
| Products per pallet | 1920 pc(s) |
| Layers per pallet | 8 pc(s) |
| Pallet dimensions (W x D x H) (imperial) | 1016 x 1218.9 x 1318 mm (40 x 48 x 51.9") |
| Pallet weight (imperial) | 255.7 kg (563.7 lbs) |
| Pallet gross weight | 255.7 kg |
| Products per master (outer) case | 24 pc(s) |
| Master (outer) case gross weight | 2.95 kg |
| Quantity per pack | 1 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Operational conditions |
| Operating temperature (T-T) | 5 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | 5 - 40 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Other features |
| UNSPSC-code | 44103110 |
| Packaging data |
| Package width | 28 mm |
| Package depth | 143 mm |
| Package height | 132 mm |
| Package weight | 110 g |
| Performance |
| Compatibility | HP DesignJet T1700 Printer series |
| Print technology | Thermal inkjet |
| Printing colours | Cyan, Photo black, Matte black, Magenta, Yellow, Grey |
| Country of origin | Singapore |
| Technical details |
| Box contents | Printhead |
| Total carbon footprint (kg of CO2e) | 3.9 |
| Master (outer) cases per pallet layer | 10 pc(s) |
| Weight & dimensions |
| Width | 28 mm |
| Depth | 143 mm |
| Height | 132 mm |
| Weight | 80 g |
Der HP 731 DesignJet Druckkopf und die Original HP Bright Office Tinten wurden gemeinsam entwickelt und getestet, um helle Farben und gestochen scharfe Bildqualität für technische Drucke auf Normalpapier zu erzeugen.