| Features |
| Compatibility | HP LaserJet 2100, 2200 |
| Quantity per pack | 1 pc(s) |
| Black toner cartridges quantity | 1 |
| Black toner page yield | 5000 pages |
| Type | Original |
| Printing colours | Black |
| Brand compatibility | HP |
| Cartridge capacity | Standard Yield |
| OEM code | C4096A |
| Overall recycled content | 20% |
| Country of origin | Japan |
| HP segment | Business |
| Logistics data |
| Pallet dimensions (W x D x H) | 1092 x 978 x 1125 mm |
| Stacking number for pallet | 4 pc(s) |
| Pallet size (EU) | 1174 x 780 x 1137 mm |
| Maximum number of stacking cartons | 16 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Master (outer) cases per pallet layer | 19 pc(s) |
| Master (outer) cases per pallet layer (EU) | 16 pc(s) |
| Layers per pallet | 4 pc(s) |
| Products per pallet | 76 pc(s) |
| Products per pallet (EU) | 64 pc(s) |
| Pallet gross weight | 146 kg |
| Pallet weight (EU) | 131 kg |
| Operational conditions |
| Operating temperature (T-T) | 15 - 32 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -20 - 40 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Other features |
| Print technology | Laser printing |
| UNSPSC-code | 44103103 |
| Packaging data |
| Package width | 353 mm |
| Package depth | 156 mm |
| Package height | 247 mm |
| Package weight | 1.65 kg |
| Technical details |
| Box contents | 1 Cartridge |
| Weight & dimensions |
| Width | 353 mm |
| Depth | 156 mm |
| Height | 247 mm |
| Weight | 1.15 kg |