| Logistics data |
| Master (outer) cases per pallet | 60 pc(s) |
| Pallet dimensions (W x D x H) | 1220 x 1016 x 1680 mm |
| Products per pallet | 600 pc(s) |
| Stacking number for pallet | 5 pc(s) |
| Layers per pallet | 5 pc(s) |
| Pallet gross weight | 571 kg |
| Products per master (outer) case | 10 pc(s) |
| Master (outer) case gross weight | 11.5 kg |
| Pallet gross length | 101.6 cm |
| Pallet gross width | 122 cm |
| Pallet gross height | 168 cm |
| Quantity per pack | 1 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Operational conditions |
| Operating temperature (T-T) | 5 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -40 - 60 °C |
| Other features |
| UNSPSC-code | 441031052 |
| Packaging data |
| Package width | 324 mm |
| Package depth | 120 mm |
| Package height | 64 mm |
| Package weight | 1.09 kg |
| Performance |
| Compatibility | HP DesignJet Z6200 Photo Printer series, HP DesignJet Z6810 Photo Production Printer series |
| Print technology | Thermal inkjet |
| Printing colours | Magenta |
| HP segment | Small medium business |
| Country of origin | Singapore |
| Technical details |
| Box contents | Ink cartridge |
| Total carbon footprint (kg of CO2e) | 3 |
| Master (outer) cases per pallet layer | 12 pc(s) |
| Weight & dimensions |
| Width | 324 mm |
| Depth | 120 mm |
| Height | 64 mm |
| Weight | 1 kg |
| Empty weight | 183 g |
Optimized to work with diverse HP print components to deliver outstanding reliability and exceptional color performance. Print professional pages at proven value over bargain cartridges. Designed with the environment in mind - so you enjoy great energy and resource savings.