| Audio |
| Number of speakers | 2 |
| RMS rated power | 3 W |
| Built-in speaker(s) | |
| Certificates |
| Sustainability certificates | ENERGY STAR |
| Display |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Display brightness | 400 cd/m² |
| Touchscreen type | Capacitive |
| Surface hardness | 7H |
| Pixel pitch | 0.1792 x 0.1792 mm |
| Contrast ratio (typical) | 800:1 |
| Response time | 25 ms |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Native aspect ratio | 16:9 |
| Panel type | AHVA |
| Touchscreen | |
| Features |
| Product colour | Black |
| Country of origin | China |
| Tilt adjustment | |
| VESA mounting | |
| Operational conditions |
| Operating temperature (T-T) | 5 - 35 °C |
| Packaging data |
| Package width | 476 mm |
| Package depth | 326 mm |
| Package height | 396 mm |
| Package weight | 6.78 kg |
| Power |
| Power consumption (standby) | 0.5 W |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50/60 Hz |
| AC adapter output voltage | 100 - 240 V |
| Technical details |
| Compliance certificates | CECP, CCC, CB, EAC, Federal Communications Commission (FCC), CE, BSMI |
| Weight & dimensions |
| Width | 391.4 mm |
| Depth | 240.8 mm |
| Height | 27.2 mm |
| Weight | 4.28 kg |