| Weight & dimensions |
| Depth | 101 mm |
| Width | 158 mm |
| Height | 25 mm |
| Technical details |
| Colour of product | Black |
| Source data-sheet | Icecat.biz |
| Ports & interfaces |
| Basic switching RJ-45 Ethernet ports quantity | 8 |
| DC-in jack | Yes |
| Power |
| AC input voltage | 100-240 V |
| AC input frequency | 50/60 Hz |
| Other features |
| Ethernet LAN | Yes |
| Bandwidth | 16 Gbit/s |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| Packet transfer speed | 14880pps/148800pps/1488000pps |
| Ethernet interface type | Gigabit |
| Wi-Fi | No |
| Connectivity technology | Wired |
| Networking |
| Full duplex | Yes |
| Flow control support | Yes |
| 10G support | No |
| Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3x |
| IGMP snooping | Yes |
| Auto MDI/MDI-X | Yes |
| Operational conditions |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -40 - 70 |
| Storage relative humidity (H-H) | 5 - 90 % |
| Operating relative humidity (H-H) | 10 - 90 % |
| Data transmission |
| Jumbo frames support | Yes |
| Maximum data transfer rate | 2 Gbit/s |
| Supported data transfer rates | 10/100/1000Mbps |
| Store-and-forward | Yes |
| Management features |
| Quality of Service (QoS) support | Yes |
| Switch type | Unmanaged |
| Protocols |
| Switching protocols | CSMA/CD |
| Certificates |
| Certification | CE, FCC, RoHS |
| Packaging content |
| User guide | Yes |
| Manual | Yes |
| Illumination/Alarms |
| LED indicators | Yes |
| Power LED | Yes |
| Power over Ethernet (PoE) |
| Power over Ethernet (PoE) | No |