| Features |
| Thermal Design Power (TDP) | 80 W |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| Thermal Monitoring Technologies | Yes |
| Maximum number of PCI Express lanes | 24 |
| Idle States | Yes |
| PCI Express slots version | 3.0 |
| Scalability | 2S |
| Memory |
| ECC supported by processor | Yes |
| Maximum internal memory supported by processor | 384 GB |
| Memory types supported by processor | DDR3-SDRAM |
| Memory clock speeds supported by processor | 800,1066,1333,1600 MHz |
| Memory bandwidth supported by processor (max) | 38.4 GB/s |
| Memory channels supported by processor | Triple |
| Power |
| VID Voltage Range | 0.65 - 1.30 V |
| Processor |
| Processor socket | Socket B2 (LGA 1356) |
| System bus rate | 7.2 GT/s |
| Component for | Server/Workstation |
| Processor threads | 12 |
| Processor family | Intel Xeon E5 v2 |
| Bus type | QPI |
| Processor lithography | 22 nm |
| Processor frequency | 2.2 GHz |
| Processor boost frequency | 2.7 GHz |
| Processor cache | 15 MB |
| Processor operating modes | 64-bit |
| Processor cores | 6 |
| Number of QPI links | 1 |
| Processor cache type | L3 |
| Processor model | E5-2420V2 |
| Other features |
| Intel | VT-d,VT-x |
| Operational conditions |
| Tcase | 76 |
| Processor special features |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel | Yes |
| Intel Demand Based Switching | Yes |
| Intel Flex Memory Access | No |
| Intel TSX-NI | No |
| Intel Virtualization Technology for Directed I/O ( | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Graphics |
| On-board graphics adapter | No |
Inneneck halogenfrei zu Leitungsführungskanal LF/LFH 30x45mm lichtgrau.Inneneck als Hauben-Formteil zu Leitungsführungskanal. Verkaufseinheit: 1 ST.