| Features |
| NVMe version | 1.3 |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| Interface | PCI Express 3.0 |
| Memory type | 3D TLC NAND |
| Component for | PC/Laptop |
| Read speed | 3500 MB/s |
| Write speed | 2600 MB/s |
| Random read (4KB) | 350 IOPS |
| Random write (4KB) | 302 IOPS |
| PCI Express interface data lanes | x4 |
| Mean time between failures (MTBF) | 2000000 h |
| NVMe | |
| Logistics data |
| Harmonized System (HS) code | 84717070 |
| Operational conditions |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Minimum operating temperature | 0 °C |
| Maximum operating temperature | 70 °C |
| Power |
| Current | 0.9 A |
| Power consumption (read) | 5.9 W |
| Power consumption (write) | 5 W |
| Weight & dimensions |
| Width | 22 mm |
| Depth | 80 mm |
| Height | 2.3 mm |