| Design |
| Chassis type | Rack (1U) |
| Product colour | Black, Steel |
| LED indicators | LAN, HDD, SSD, Status |
| Cooling type | Active |
| Number of fans | 8 fan(s) |
| Fan diameter | 4 cm |
| On/off switch | |
| Reset button | |
| Heat sink included | |
| Expansion slots |
| PCI Express x16 (Gen 5.x) slots | 3 |
| Number of M.2 (M) slots | 2 |
| Features |
| Trusted Platform Module (TPM) | |
| Backplanes support | |
| Graphics |
| On-board graphics card model | Aspeed AST2600 |
| Memory |
| Number of DIMM slots | 24 |
| Supported memory types | DDR5-SDRAM |
| Memory channels | Dodeca-channel |
| Operational conditions |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 8 - 80% |
| Storage relative humidity (H-H) | 20 - 95% |
| Packaging data |
| Packaging content | 1 x R163-ZG2-AAJ2;
1 x CPU heatsink;
1 x Mini-DP to D-Sub cable;
1 x GPU power cable (12VHPWR, 400mm);
1 x 2-Section Rail kit |
| Package width | 1043 mm |
| Package depth | 594 mm |
| Package height | 252 mm |
| Package weight | 15.7 kg |
| Ports & interfaces |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| Mini DisplayPorts quantity | 1 |
| Power |
| Power supply | 2000 W |
| Number of main power supplies | 2 |
| Number of redundant power supplies supported | 2 |
| Number of redundant power supplies installed | 2 |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 10 - 12 A |
| 80 PLUS certification | 80 PLUS Titanium |
| Redundant power supply (RPS) support | |
| Processor |
| Motherboard chipset | AMD SoC |
| Processor socket | Socket SP5 |
| Number of processors supported | 1 |
| Compatible processor series | AMD EPYC 9005, AMD EPYC 9004 |
| Built-in processor | |
| Storage |
| Number of storage drives supported | 14 |
| Number of 2.5" bays | 12 |
| Storage drive sizes supported | 2.5,M.2 |
| Supported storage drive types | HDD & SSD |
| Supported storage drive interfaces | Serial ATA, PCI Express 3.0, Serial Attached SCSI (SAS)-4 |
| SSD form factor | M.2 |
| Hot-swap HDD bays | |
| Weight & dimensions |
| Width | 438 mm |
| Depth | 815 mm |
| Height | 43.5 mm |
| Weight | 13.5 kg |