| Weight & dimensions |
| Height | 44 mm |
| Depth | 242 mm |
| Weight | 3600 g |
| Width | 450 mm |
| Technical details |
| Source data-sheet | Icecat.biz |
| Mean time between failures (MTBF) | 667 h |
| Colour of product | Black |
| Noise level | 33 dB |
| Stackable | No |
| Memory |
| Flash memory | 64 MB |
| Internal memory | 128 MB |
| Memory type | DRAM |
| Ports & interfaces |
| Basic switching RJ-45 Ethernet ports type | Fast Ethernet (10/100) |
| Basic switching RJ-45 Ethernet ports quantity | 24 |
| Console port | RJ-45 |
| Combo SFP ports quantity | 2 |
| Power |
| AC input voltage | 100-240 V |
| Power consumption (typical) | 18.6 W |
| AC input frequency | 50/60 Hz |
| Other features |
| Bandwidth | 16 Gbit/s |
| Bundled software | Cisco IOS LAN Base |
| Networking |
| Flow control support | Yes |
| Rate limiting | Yes |
| Networking standards | IEEE 802.1p, IEEE 802.1x |
| Link aggregation | Yes |
| VLAN support | Yes |
| Full duplex | Yes |
| Operational conditions |
| Operating altitude | 0 - 3000 m |
| Storage relative humidity (H-H) | 10 - 95 % |
| Storage temperature (T-T) | -25 - 70 |
| Operating temperature (T-T) | -5 - 40 |
| Operating relative humidity (H-H) | 10 - 95 % |
| Non-operating altitude | 0 - 4000 m |
| Data transmission |
| Jumbo frames support | Yes |
| Throughput | 6.5 Mpps |
| Number of VLANs | 255 |
| Management features |
| Quality of Service (QoS) support | Yes |
| Web-based management | Yes |
| Switch type | Managed |
| Multicast support | Yes |
| Switch layer | L2 |
| MIB support | Yes |
| Packaging content |
| Manual | Yes |
| User guide | Yes |
| Security |
| MAC address filtering | Yes |
| Security algorithms | 802.1x RADIUS |
| Illumination/Alarms |
| LED indicators | Yes |
| Power LED | Yes |