| Weight & dimensions |
| Width (with stand) | 507.8 mm |
| Depth (with stand) | 521.3 mm |
| Height (with stand) | 244.6 mm |
| Weight with stand | 5650 g |
| Technical details |
| Card reader integrated | No |
| Compatible memory cards | No |
| Source data-sheet | Icecat.biz |
| Video Dot Rate | 146 MHz |
| Cable lock slot | Kensington |
| Number of products included | 1 pc(s) |
| USB powered | No |
| Colour of product | Black |
| HDMI | No |
| Ports & interfaces |
| Audio output | Yes |
| Common interface (CI) | No |
| DVI-I ports quantity | 1 |
| Common interface Plus (CI+) | No |
| Headphone outputs | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Packaging data |
| Package weight | 7220 g |
| Power |
| Power consumption (standby) | 0.4 W |
| Input voltage | 90 - 240 V |
| Power consumption (typical) | 15.5 W |
| Input frequency | 50/60 Hz |
| Power consumption (off) | 0.34 W |
| Energy efficiency class | Unspecified |
| Networking |
| Bluetooth | No |
| Wi-Fi | No |
| Ethernet LAN | No |
| Management features |
| Plug and Play | Yes |
| On Screen Display (OSD) | Yes |
| Display |
| HD type | HD-Ready |
| Viewable size, horizontal | 476.64 mm |
| Vertical scan range | 55 - 75 Hz |
| Contrast ratio (typical) | 1000:1 |
| Pixel pitch | 0.248 x 0.248 mm |
| Display | LED |
| Aspect ratio | 16:10 |
| Display resolution | 1680 x 1050 pixels |
| Viewing angle, horizontal | 170 |
| Backlight type | W-LED |
| Display diagonal | 22 " |
| HDCP | Yes |
| Display brightness | 250 cd/m |
| Supported graphics resolutions | 1680 x 1050 (WSXGA+) |
| Display number of colours | 16.77 M |
| Viewable size, vertical | 268.11 mm |
| Contrast ratio (dynamic) | 20000000:1 |
| Response time | 5 ms |
| Viewing angle, vertical | 160 |
| Horizontal scan range | 30 - 80 kHz |
| Display diagonal (metric) | 55.8 cm |
| Certificates |
| EPEAT compliance | Gold |
| Certification | CE, FCC, GOST, RoHS, T |
| Energy Star certified | Yes |
| Ergonomics |
| Pivot angle | -2 - 92 |
| Swivel angle range | 0 - 178 |
| Pivot | Yes |
| Tilt angle | -5 - 15 |
| Height adjustment | 130 mm |
| Swivelling | Yes |
| Wall mountable | Yes |
| VESA mounting interfaces | 100 x 100 mm |
| Tilt adjustment | Yes |
| Camera |
| Swivel webcam | No |
| Built-in camera | No |
| Thin Client |
| Thin client installed | No |
| TV tuner |
| TV tuner integrated | No |