| Audio |
| Audio system | 2-way |
| Audio formats supported | AAC |
| Battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Rechargeable battery | |
| Camera |
| Minimum illumination | 0 lx |
| Lens viewing angle, horizontal | 115° |
| Lens viewing angle, vertical | 64° |
| Lens viewing angle, diagonal | 140° |
| Design |
| Form factor | Dome |
| Mounting type | Ceiling/wall |
| Product colour | Black, White |
| LED indicators | Status |
| International Protection (IP) code | IP65 |
| Image sensor |
| Number of sensors | 1 |
| Optical sensor size | 25.4 / 4 mm (1 / 4") |
| Sensor type | CMOS |
| Progressive scan | |
| Lens system |
| Number of lenses | 1 |
| Maximum aperture number | 2.2 |
| Fixed focal length | 1.9 mm |
| Zoom capability | |
| Logistics data |
| Shipping (inner) case length | 48.2 cm |
| Shipping (inner) case width | 21.9 cm |
| Shipping (inner) case height | 17 cm |
| Shipping (inner) case net weight | 3.1 kg |
| Pallet gross weight (air) | 296.2 kg |
| Master (outer) cases per pallet (air) | 80 pc(s) |
| Products per pallet (air) | 400 pc(s) |
| Pallet gross length | 120 cm |
| Pallet gross width | 110 cm |
| Pallet height (air) | 149.5 cm |
| Pallet gross weight (sea) | 400.5 kg |
| Master (outer) cases per pallet (sea) | 110 pc(s) |
| Products per pallet (sea) | 550 pc(s) |
| Pallet height (sea) | 2 m |
| Harmonized System (HS) code | 85258900 |
| Shipping (inner) case gross weight | 3.48 kg |
| Products per shipping (inner) case | 5 pc(s) |
| Management features |
| Web-based management | |
| Reset button | |
| Network |
| Ethernet interface type | Fast Ethernet |
| Supported network protocols | DNS, DHCP, IPv4, ARP, TCP, UDP, ICMP, IPv6 |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Cabling technology | 10/100Base-T(X) |
| Frequency band | 2.4 GHz |
| Ethernet LAN | |
| Wi-Fi | |
| Bluetooth | |
| Night vision |
| Night vision distance | 7.5 m |
| LED type | IR |
| Night vision | |
| Operational conditions |
| Operating temperature (T-T) | -20 - 45 °C |
| Storage temperature (T-T) | -20 - 70 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Packaging content |
| Number of cameras | 1 |
| Packaging data |
| Package width | 90 mm |
| Package depth | 132 mm |
| Package height | 200 mm |
| Package weight | 620 g |
| Performance |
| Type | IP security camera |
| Placement supported | Indoor & outdoor |
| Connectivity technology | Wired & Wireless |
| Certification | CE, CE LVD |
| Ports & interfaces |
| Interface | RJ-45/WLAN |
| Microphone in | |
| USB port | |
| Power |
| Power source type | AC, Battery, USB |
| AC input voltage | 100-240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 18 W |
| DC output voltage | 5 |
| DC output current | 2 A |
| Number of batteries supported | 1 |
| Battery capacity | 23.5 Wh |
| Battery voltage | 3.6 V |
| Security |
| Security algorithms | WPA2 |
| Motion sensor technology | Passive infrared (PIR) sensor |
| Video motion detection | |
| Light sensor | |
| Motion sensor | |
| Storage |
| Built-in HDD | |
| System requirements |
| Mobile operating systems supported | Android, iOS |
| Video |
| Maximum resolution | 1920 x 1080 pixels |
| Total megapixels | 2 MP |
| Video formats supported | H.264, MPEG2 |
| Supported graphics resolutions | 1280 x 720 (HD 720), 1920 x 1080 (HD 1080) |
| Supported video modes | 720p, 1080p |
| Frame rate | 24 fps |
| Full HD | |
| Weight & dimensions |
| Width | 66 mm |
| Depth | 85 mm |
| Height | 85 mm |
| Weight | 240 g |