| Design |
| Market positioning | Business |
| Product type | Standard throw projector |
| Product colour | Black |
| Cable lock slot type | Kensington |
| Cable lock slot | |
| Display |
| Built-in display | |
| Features |
| Number of OSD languages | 28 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| HDCP | |
| On Screen Display (OSD) | |
| High Dynamic Range (HDR) supported | |
| Lens system |
| Focal length range | F/# = 1.9 ~ 1.954, f = 8.14 ~ 8.921mm |
| Zoom ratio | 1.1:1 |
| Throw ratio | 0.77-0.84 |
| Horizontal lens shift range | -24 - 24% |
| Vertical lens shift range | -62 - 62% |
| Offset | 0% |
| Light source |
| Light source type | Laser |
| Service life of light source | 20000 h |
| Service life of light source (economic mode) | 38000 h |
| Multimedia |
| RMS rated power | 10 W |
| Number of built-in speakers | 1 |
| Built-in speaker(s) | |
| Network |
| Ethernet LAN (RJ-45) ports | 1 |
| Smart TV | |
| Ethernet LAN | |
| Wi-Fi | |
| Operational conditions |
| Operating temperature (T-T) | 0 - 40 °C |
| Packaging content |
| Cables included | AC |
| Remote control included | |
| Manual | |
| Ports & interfaces |
| HDMI version | 2.0a |
| DisplayPorts quantity | 1 |
| USB 2.0 ports quantity | 1 |
| Mini-USB 2.0 ports quantity | 1 |
| Headphone outputs | 1 |
| Serial interface type | RS-232 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 2 |
| Microphone in | |
| PC in (D-Sub) | |
| 3D sync port | |
| DVI port | |
| DC-in jack | |
| Power |
| Power source | AC |
| Power consumption (typical) | 450 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 500 W |
| Power consumption (economy mode) | 350 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Projector |
| Screen size compatibility | 762 - 7620 mm (30 - 300") |
| Projector brightness | 5500 ANSI lumens |
| Projection technology | DLP |
| Projector native resolution | WUXGA (1920x1200) |
| Contrast ratio (typical) | 3000000:1 |
| Native aspect ratio | 16:10 |
| Number of colours | 1.07 billion colours |
| Horizontal scan range | 15 - 135 kHz |
| Vertical scan range | 23 - 120 Hz |
| Keystone correction, horizontal | -30 - 30° |
| Keystone correction, vertical | -30 - 30° |
| Storage |
| Card reader integrated | |
| Video |
| Analog signal format system | NTSC, PAL, SECAM |
| Supported graphics resolutions | 640 x 480 (VGA), 3840 x 2160 |
| Full HD | |
| 3D | |
| Weight & dimensions |
| Width | 479.6 mm |
| Depth | 402 mm |
| Height | 182.8 mm |
| Weight | 12 kg |