| Audio |
| Number of built-in speakers | 2 |
| Speaker power | 40 W |
| Number of microphone arrays | 8 |
| Built-in speaker(s) | |
| Built-in microphone | |
| Computer system |
| Operating system installed | Android |
| Operating system version | 13 |
| Processor architecture | ARM Cortex A73 + ARM Cortex A53 |
| Processor cores | 8 |
| Maximum internal memory | 64 GB |
| RAM capacity | 8 GB |
| Graphics card | Mali-G52 MP8 |
| Built-in processor | |
| Display |
| Display diagonal | 2.49 m (98") |
| Display brightness | 500 cd/m² |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Contrast ratio (typical) | 1200:1 |
| Contrast ratio (dynamic) | 30000:1 |
| Response time | 8 ms |
| Touch technology | Multi-touch |
| Touchscreen type | Infrared |
| Number of simultaneous touchpoints | 40 |
| Touch system response time | 5 ms |
| Colour gamut | 68% |
| Working area | 1895 x 1096 mm |
| Hardness | 9H |
| Anti-glare screen | |
| Touchscreen | |
| Low Blue Light technology | |
| Ergonomics |
| Product colour | Black |
| Panel mounting interface | 800 x 600 mm |
| Mean time between failures (MTBF) | 50000 h |
| VESA mounting | |
| Network |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | |
| Near Field Communication (NFC) | |
| Operational conditions |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -10 - 60 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Packaging content |
| Cables included | HDMI, USB, USB Type-C, VGA |
| Remote control included | |
| Mounting kit | |
| Stylus included | |
| Packaging data |
| Package width | 2095 mm |
| Package depth | 1265 mm |
| Package height | 185 mm |
| Package weight | 134.7 kg |
| Performance |
| Compatible memory cards | MicroSD (TransFlash) |
| Operating hours (hours/days) | 18/7 |
| Ambient light sensor | |
| Card reader integrated | |
| Ports & interfaces |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 2.0 ports quantity | 2 |
| USB 2.0 Type-B Touch ports quantity | 2 |
| HDMI ports quantity | 4 |
| USB Type-C ports quantity | 2 |
| HDMI version | 2.0 |
| HDMI output ports quantity | 1 |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| OPS slot | 1 |
| RS-232 ports | 1 |
| Line-in | |
| Line-out | |
| S/PDIF out port | |
| Power |
| Power consumption (typical) | 122.7 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Weight & dimensions |
| Width | 2230.8 mm |
| Depth | 103.1 mm |
| Height | 1335.9 mm |
| Weight | 104.8 kg |