
| Lieske Part No. | 1195140 |
|---|---|
| Mfg Part No | 90RC0120-M0UAY0 |
| EAN-Code | 4711387583616 |
| Manufacturer | ASUS |
| Here only | 212,56 EUR
252,95 EUR incl. VAT
|
| Design | |
| Product colour | Black |
| Radiator material | Aluminum |
| Base plate material | Copper |
| Number of fans | 3 fan(s) |
| Number of fan blades | 9 |
| Number of heat pipes | 2 |
| Display type | Not applicable |
| Illumination LED | |
| Performance | |
| Suitable location | Processor |
| Type | All-in-one liquid cooler |
| Fan diameter | 12 cm |
| Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 1700, Socket AM4, Socket AM5 |
| Rotational speed (min) | 800 RPM |
| Rotational speed (max) | 2200 RPM |
| Noise level | 35.7 sone |
| Maximum airflow | 102.3 cfm |
| Maximum air pressure | 3.2 mmH2O |
| Fan noise level (max) | 35.7 dB |
| Fan speed (min) | 800 RPM |
| Fan speed (max) | 2200 RPM |
| Weight & dimensions | |
| Radiator width | 12.1 cm |
| Radiator depth | 39.4 cm |
| Radiator height | 2.7 cm |
| Tube length | 40 cm |
| Waterblock width | 7.8 cm |
| Waterblock depth | 7.8 cm |
| Waterblock height | 2.7 cm |
| Weight | 2.19 kg |
| Fan dimensions (W x D x H) | 120 x 120 x 25 mm |
| Package width | 462 mm |
| Package depth | 182.5 mm |
| Package height | 2025 mm |
| Package weight | 3.32 kg |