| Audio |
| Audio chip | Realtek ALC3342-CG |
| Design |
| Chassis type | Mini PC |
| Colour name | Black |
| Product colour | Black |
| Display |
| Display included | |
| Graphics |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti |
| Discrete graphics card memory | 12 GB |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card | |
| On-board graphics card | |
| Memory |
| Internal memory | 32 GB |
| Maximum internal memory | 128 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x SO-DIMM |
| Memory clock speed | 6400 MHz |
| Network |
| Ethernet LAN data rates | 2500 Mbit/s |
| LAN controller | Realtek RTL8125D |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Killer Wi-Fi BE1750x |
| Bluetooth version | 5.4 |
| Ethernet LAN | |
| Wi-Fi | |
| Bluetooth | |
| Neural processor unit (NPU) |
| Neural processor unit (NPU) | Intel AI Boost |
| Total processor performance up to | 36 TOPs |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
| Packaging content |
| Cables included | Power |
| Packaging data |
| Package width | 370 mm |
| Package depth | 258 mm |
| Package height | 190 mm |
| Package weight | 5.95 kg |
| Performance |
| Market positioning | Gaming |
| Motherboard chipset | Intel HM870 |
| Product type | Mini PC |
| Ports & interfaces |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 6 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Thunderbolt 4 ports quantity | 1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 2.1 |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Intel® Thunderbolt 4 | |
| Combo headphone/mic port | |
| DC-in jack | |
| Power |
| Power supply | 380 W |
| Processor |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 290HX Plus |
| Processor cores | 24 |
| Processor threads | 24 |
| Processor boost frequency | 5.5 GHz |
| Performance cores | 8 |
| Efficient cores | 16 |
| Efficient-core Max Turbo Frequency | 4.7 GHz |
| Processor cache | 36 MB |
| Processor cache type | Smart Cache |
| Processor socket | BGA 2114 |
| Processor base power | 55 W |
| Maximum turbo power | 160 W |
| Software |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Storage |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Optical drive type | |
| NVMe | |
| Weight & dimensions |
| Width | 282.4 mm |
| Depth | 189.5 mm |
| Height | 56.5 mm |
| Weight | 3.12 kg |