| Design |
| Chassis type | SFF |
| Product colour | Black |
| Display |
| Display included | |
| Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 890M |
| Discrete graphics card | |
| On-board graphics card | |
| Memory |
| Internal memory | 32 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8000 MHz |
| Memory channels | Dual-channel |
| Network |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Bluetooth version | 5.3 |
| Ethernet LAN | |
| Wi-Fi | |
| Bluetooth | |
| Operational conditions |
| Operating temperature (T-T) | 0 - 40 °C |
| Packaging content |
| AC adapter included | |
| Packaging data |
| Package width | 282 mm |
| Package depth | 618 mm |
| Package height | 120 mm |
| Package weight | 4.24 kg |
| Performance |
| Product type | Mini PC |
| Ports & interfaces |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB4 Gen 3x2 ports quantity | 2 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 2.0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 2 |
| USB Type-C DisplayPort Alternate Mode | |
| Combo headphone/mic port | |
| Microphone in | |
| Power |
| Power supply | 120 W |
| Power supply input voltage | 19 V |
| Processor |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen AI 9 HX |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor model | 370 |
| Processor cores | 12 |
| Processor threads | 24 |
| Processor boost frequency | 5.1 GHz |
| Processor frequency | 3.3 GHz |
| L2 cache | 12 MB |
| L3 cache | 24 MB |
| Processor cache type | L2 & L3 |
| Thermal Design Power (TDP) | 28 W |
| Processor socket | FP8 |
| Software |
| Operating system installed | Windows 11 Pro |
| Storage |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD memory type | TLC |
| SSD interface | M.2, PCI Express 4.0 |
| SSD form factor | M.2 |
| Optical drive type | |
| NVMe | |
| Weight & dimensions |
| Width | 180 mm |
| Depth | 536 mm |
| Height | 50 mm |
| Weight | 2.43 kg |