| Design |
| Market positioning | Business |
| Product colour | Black |
| Display |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Screen shape | Flat |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display diagonal (metric) | 60.5 cm |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Touchscreen | |
| Anti-glare screen | |
| High Dynamic Range (HDR) supported | |
| Ergonomics |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | |
| Height adjustment | |
| Pivot | |
| Multimedia |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | |
| Built-in microphone | |
| Built-in camera | |
| Network |
| Ethernet LAN | |
| Packaging content |
| Stand included | |
| Performance |
| VESA Adaptive Sync support | |
| Ports & interfaces |
| Number of upstream ports | 2 |
| Number of USB Type-B upstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 2 |
| DisplayPort out version | 1.2 |
| Headphone outputs | 1 |
| HDMI | |
| Headphone out | |
| Sustainability |
| Sustainability certificates | EPEAT Gold, TCO |