| Audio |
| Built-in speaker(s) | |
| Camera |
| Total megapixels | 5 MP |
| Built-in camera | |
| Certificates |
| Certification | BSMI, CE, FCC, CB, CCC
RoHS, GS, ENERGY STAR® |
| Design |
| Product colour | Black, Silver |
| Cable lock slot type | Kensington |
| Cable lock slot | |
| Display |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display brightness | 250 cd/m² |
| Panel type | IPS |
| Tilt angle range | -5 - 25° |
| Touchscreen | |
| Graphics |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel Iris Xe Graphics |
| Discrete graphics card | |
| On-board graphics card | |
| Memory |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 64 GB |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 3200 MHz |
| Memory layout (slots x size) | 1 x 8 GB |
| Network |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth version | 5.0 |
| Wi-Fi | |
| Ethernet LAN | |
| Bluetooth | |
| Performance |
| Product type | All-in-One PC |
| Ports & interfaces |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | |
| Power |
| AC adapter power | 65 W |
| Processor |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 12th gen Intel® Core™ i5 |
| Processor model | i5-1235U |
| Processor cores | 10 |
| Processor boost frequency | 4.4 GHz |
| Processor cache | 12 MB |
| Configurable TDP-down | 12 W |
| Processor special features |
| CPU configuration (max) | 1 |
| Intel Flex Memory Access | |
| Intel Trusted Execution Technology | |
| Intel VT-x with Extended Page Tables (EPT) | |
| Execute Disable Bit | |
| Embedded options available | |
| Intel Virtualization Technology for Directed I/O (VT-d) | |
| Intel Virtualization Technology (VT-x) | |
| Software |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Storage |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| SSD form factor | M.2 |
| Optical drive type | |
| Weight & dimensions |
| Width (without stand) | 540.4 mm |
| Depth (without stand) | 37.2 mm |
| Height (without stand) | 341.8 mm |